Home    introduction
catalog    Contact us

Flange Adapter


Serial No. ¡¡
Description
Dimensions(inch)
¡¡ L    
HAT-112 6.56-9.99GHZ   1.0

 

 
HAT-90 8.20-12.5GHZ   1.0    
HAT-75 9.84-15.0GHZ   1.0    
HAT-62 11.9-18.0GHZ   1.0    
HAT-51 14.5-22.0GHZ   1.0    
HAT-42 17.6-26.7GHZ   1.0    
HAT-34 21.7-33.0GHZ   1.0    
HAT-28 26.3-40.0GHZ   1.0    
HAT-22 32.9-50.1GHZ   1.0    
HAT-19 39.2-59.6GHZ   1.0    

 

Specification:

VSWR:¡Ü1.10 (Typical: ¡Ü1.07)

Flange: It can be designed as customer¡¯s requested.

 

¡¡¡¡

Copyright © Z.G2009